| Rank | Name | Solved | Time | A | B | C | D | E | F | G | H | I | J | K | L | M | Total att/solv |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 555: FutureJanitors (BYU Hawaii - Hawaii - D2) | 9 | 863 | 1/9 | 1/40 | 1/28 | 2/68 | 1/26 | 2/92 | 3/257 | 0/-- | 2/108 | 0/-- | 0/-- | 1/135 | 2/-- | 16/9 |
| 2 | 552: Aquors (UH-Hilo - Hawaii - D2) | 4 | 320 | 1/15 | 3/-- | 2/64 | 2/-- | 2/39 | 3/-- | 0/-- | 1/-- | 1/162 | 0/-- | 0/-- | 1/-- | 0/-- | 16/4 |
| 3 | 553: The Infinite Loop (BYU Hawaii - Hawaii - D2) | 3 | 216 | 1/12 | 1/-- | 1/77 | 0/-- | 2/107 | 3/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 0/-- | 8/3 |
| 4 | 551: BitDucks^3 (BYU Hawaii - Hawaii - D2) | 3 | 320 | 1/46 | 2/-- | 1/121 | 0/-- | 1/153 | 0/-- | 0/-- | 0/-- | 2/-- | 0/-- | 0/-- | 1/-- | 0/-- | 8/3 |
| Submitted/1st Yes/Total Yes | 4/9/4 | 7/40/1 | 5/28/4 | 4/68/1 | 6/26/4 | 8/92/1 | 3/257/1 | 1/--/0 | 5/108/2 | 0/--/0 | 0/--/0 | 3/135/1 | 2/--/0 | 48/19 |
| Legend |
|---|
| Solved |
| First to Solve |
| Pending |
| Wrong |